Winter Rates 2022/2023
Off-season | Apartement 1 "Schönleiten" | Apartement 2 "Reiterkogel" | Apartement 3 "Kohlmais" | Apartement 4 "Schattberg" | Apartement 5 "Anthony" |
---|---|---|---|---|---|
01.12.2022 -23.12.2022 07.01.2023 - 21.01.2023 11.03.2023 - 10.04.2023 | € 170,00 | € 185,00 | € 185,00 | € 210,00 | € 210,00 |
21.01.2023 - 04.02.2023 | € 180,00 | € 195,00 | € 195,00 | € 230,00 | € 230,00 |
Main season | Apartement 1 "Schönleiten" | Apartement 2 "Reiterkogel" | Apartement 3 "Kohlmais" | Apartement 4 "Schattberg" | Apartement 5 "Anthony" |
---|---|---|---|---|---|
24.12.2022 - 31.12.2022 04.02.2023 - 11.03.2023 | € 220,00 | € 235,00 | € | 235,00€ 270,00 | € 270,00 |
31.12.2022 - 07.01.2023 | € 230,00 | € 260,00 | € 260,00 | € 290,00 | € 290,00 |
Prices are per day for 4 people per apartment. Additional charge for 5th person in an apartment: € 38,00 per day.
Prices quoted are for stays beginning one week.
Local taxes are charged extra (Euro 2,00 per day and person ages 15 and older).
Final cleaning, bedclothes,hand- and bathtowels, dish-washer-tabs, Wifi are included in the price.